Skip to main content

Specs

MOBO Supermicro H8DGU 

AMD Opteron™ 6386 SE @ 2800 MHz 32 core

48GB ram

2 * 1Gb ethernet card

Row Column Device Size Serial Mount
1 1 Temp_Storage 1 TB 5VP9T7WY sdg
2 1 Disk 5 10 TB JEKUZXVZ sdf
3 1 empty 18 TB ZR5DA4LQ sdq
4 1 Parity 1 10 TB ZA26QZWM sdc
5 1 Disk 4 10 TB ZA25HS20 sdd
6 1 Disk 3 10 TB JEJKSHLM sde
1 2 Cache 10 TB 5PGBKHHD sdk
2 2 Disk 1 18 TB ZR532R4D sdj
3 2 Disk 2 10 TB VH0P074M sdi
4 2 Disk 6 10 TB VCJGV9YP sdh
5 2 empty 18TB ZR55XSHH sdr
6 2 parity 2 10 TB 5PGYBGDE sdb
1 3 Disk 8 10 TB VHGK2VYM sdp
2 3 Disk 9 10 TB VHGEZ3ZM sdo
3 3 Disk 11 10 TB VHGKDG6M sdn
4 3 Disk 10 10 TB VH0P1YHM sdm
5 3 Disk 7 10 TB VCJGXHEP sdl
6 3 empty 18 TB ZR5DEZX2 sds
1 4 empty


2 4 empty


3 4 empty


4 4 empty


5 4 empty


6 4 empty